Get your Phone
Groove on!
Let us focus on your phones so you can focus on your business!
Let us focus on your phones so you can focus on your business!
| Benefits | Plan 1: Call Catcher We catch the call – You stay focused. | Plan 2: Call Connector We answer and transfer seamlessly. | Plan 3: Call Curator We ask the right questions. |
|---|---|---|---|
| Live U.S. based person answers every call | ✓ | ✓ | ✓ |
| Answer during your specified hours | ✓ | ✓ | ✓ |
| Custom greeting and phone menu | ✓ | ✓ | ✓ |
| Spanish translator available | ✓ | ✓ | ✓ |
| Keep your phone number or get a new one | ✓ | ✓ | ✓ |
| Custom hold music | ✓ | ✓ | ✓ |
| Call forwarding / Do Not Disturb | ✓ | ✓ | ✓ |
| Screen for Spam calls | ✓ | ✓ | ✓ |
| Call documentation for each call | ✓ | ✓ | ✓ |
| Call data reporting (upon request) | ✓ | ✓ | ✓ |
| Conference bridge | ✓ | ✓ | ✓ |
| Call recordings (upon request) | ✓ | ✓ | ✓ |
| Send basic messages or voicemail transcription | ✓ | ✓ | ✓ |
| Unlimited contacts added to profile | Up to 5 | ✓ | ✓ |
| Operators understand company setup | ✗ | ✓ | ✓ |
| Route calls to right department | ✗ | ✓ | ✓ |
| Announce caller before transfer | ✗ | ✓ | ✓ |
| Answer FAQs (directions, fax#) | ✗ | ✗ | ✓ |
| Gather requested caller info | ✗ | ✗ | ✓ |
| Send detailed messages instantly | ✗ | ✗ | ✓ |
|
Starting at $30/mo Order Now |
Starting at $40/mo Order Now |
Starting at $50/mo Order Now |
| Starting at $30/mo | |
| Basic message-taking service | ✓ |
| Live U.S. based person answers every call | ✓ |
| Answer during your specified hours | ✓ |
| Custom greeting and phone menu | ✓ |
| Spanish translator available | ✓ |
| Keep existing number or get new VoIP | ✓ |
| Custom hold music | ✓ |
| Call forwarding / Do Not Disturb | ✓ |
| Screen for Spam calls | ✓ |
| Call documentation for each call | ✓ |
| Call data reporting (upon request) | ✓ |
| Conference bridge | ✓ |
| Call recordings (upon request) | ✓ |
| Unlimited contacts added to profile | Up to 5 |
| Live U.S. based call transfers to your team | ✗ |
| Send voicemail (transcribed) upon request | ✓ |
| Operators understand company setup | ✗ |
| Route calls based on caller needs | ✗ |
| Announce caller before transfer | ✗ |
| Answer FAQs (directions, fax#, etc) | ✗ |
| Gather your requested info from callers | ✗ |
| Send detailed messages instantly | ✗ |
| Starting at $30/mo | |
| Starting at $40/mo | |
| Basic message-taking service | ✓ |
| Live U.S. based person answers every call | ✓ |
| Answer during your specified hours | ✓ |
| Custom greeting and phone menu | ✓ |
| Spanish translator available | ✓ |
| Keep existing number or get new VoIP | ✓ |
| Custom hold music | ✓ |
| Call forwarding / Do Not Disturb | ✓ |
| Screen for Spam calls | ✓ |
| Call documentation for each call | ✓ |
| Call data reporting (upon request) | ✓ |
| Conference bridge | ✓ |
| Call recordings (upon request) | ✓ |
| Unlimited contacts added to profile | ✓ |
| Live U.S. based call transfers to your team | ✓ |
| Send voicemail (transcribed) upon request | ✓ |
| Operators understand company setup | ✓ |
| Route calls based on caller needs | ✓ |
| Announce caller before transfer | ✓ |
| Limit 5 contacts added to profile | ✗ |
| Answer FAQs (directions, fax#, etc) | ✗ |
| Gather your requested info from callers | ✗ |
| Send detailed messages instantly | ✗ |
| Starting at $40/mo | |
| Starting at $50/mo | |
| Basic message-taking service | ✓ |
| Live U.S. based person answers every call | ✓ |
| Answer during your specified hours | ✓ |
| Custom greeting and phone menu | ✓ |
| Spanish translator available | ✓ |
| Keep existing number or get new VoIP | ✓ |
| Custom hold music | ✓ |
| Call forwarding / Do Not Disturb | ✓ |
| Screen for Spam calls | ✓ |
| Call documentation for each call | ✓ |
| Call data reporting (upon request) | ✓ |
| Conference bridge | ✓ |
| Call recordings (upon request) | ✓ |
| Unlimited contacts added to profile | ✓ |
| Live U.S. based call transfers to your team | ✓ |
| Send voicemail (transcribed) upon request | ✓ |
| Operators understand company setup | ✓ |
| Route calls based on caller needs | ✓ |
| Announce caller before transfer | ✓ |
| Answer FAQs (directions, fax#, etc) | ✓ |
| Gather your requested info from callers | ✓ |
| Send detailed messages instantly | ✓ |
| Limit 5 contacts added to profile | ✗ |
| Starting at $50/mo | |
Live Call Answering Services Done Right.
Phones TRW has been at the forefront of supporting small and large businesses across the nation to present a professional image when customers call in. Whether answering basic questions about businesses, providing driving directions, or helping with more complex tasks like scheduling appointments and gathering detailed information from callers, our live call answering receptionists are the best in the business!
Our call answering services are designed to support your business behind the scenes, so you can focus on what matters most. When your clients call, they’re connected with a knowledgeable, courteous receptionist who represents your brand with professionalism and care every single time.
Today, PhonesTRW supports businesses, shared workspace & coworking spaces nationwide, helping property owners and operators maximize their team by helping filter out spam calls so you have fewer distractions throughout the day. Our call answering and reception services provide a professional touch, helping coworking spaces maintain a polished image while ensuring that no call goes unanswered. From major metropolitan areas to smaller markets, we are proud to be a trusted partner for coworking operators and business owners who prioritize seamless communication and exceptional member experiences.
Contact us today to experience the difference - 281-417-4700
Improving Every Day
Learn Daily. Set Goals. Tackle Projects. Shape Your Future.
Welcome to TRW Tips & Transformations. We’ll send you the latest stories of business and personal growth, performance, and transformation—straight to your inbox
Your data is safe with us. Unsubscribe anytime.